Northeast Regional Single Year Tournament Results (1951-1973)
Year | Weight | Regional 1st | Team | Regional 2nd | Team | Score |
---|---|---|---|---|---|---|
1951 | 95 | Ivan Pettit | WB Meyers | Jack Uhler | Easton | 2-0 |
1951 | 103 | Dick Finelli | Easton | Ron Proleika | Forty-Fort | WBF 1:19 |
1951 | 112 | Dean Oliver | Kingston | Harry Cather | Easton | 6-2 |
1951 | 120 | Lee Bohner | Sunsbury | Gus Basso | Easton | 5-2 |
1951 | 127 | Ken Faust | Shamokin | Dan Finelli | Easton | WBF 5:26 |
1951 | 133 | Carl Morgans | Kingston | Fred Futchko | Shamokin | 8-3 |
1951 | 138 | Charles Cawthern | Shamokin | Sam DiVietro | Easton | WBD 4:30 |
1951 | 145 | Bill Thomas | WB Coughlin | Bob Fessler | Shamokin | 6-0 |
1951 | 154 | Dick Haddock | Shamokin | Oscar Dorsey | Easton | WBF 6:53 |
1951 | 165 | Dean Rissmiller | Nazareth | Jim Mihal | Kingston | 14-9 |
1951 | 185 | Jim Eshbach | Williamsport | Abe Cohen | Plymouth | 4-2 |
1952 | 95 | Danny Zikowski | Kingston | John Alich | Nazareth | 11-2 |
1952 | 103 | Paul McCoy | Hughesville | Ivan Pettit | WB Meyers | 0-0, RD |
1952 | 112 | Dick Finelli | Easton | Gilbert Yoder | Muncy | 5-4 |
1952 | 120 | Dean Oliver | Kingston | Jim Gardner | Williamsport | WBF 5:56 |
1952 | 127 | Bud Smith | Liberty | Jim Fiebig | Shamokin | 12-9 |
1952 | 133 | Bob Rainey | Williamsport | Al Zarbatany | Easton | 6-2 |
1952 | 138 | Jim Brittain | Muncy | John Bobbin | Nanticoke | 13-5 |
1952 | 145 | John Evans | Plymouth | Lester Varano | Shamokin | WBD |
1952 | 154 | Bob Smith | Shamokin | Robert Zimmerman | Northampton | 8-2 |
1952 | 165 | Dick Haddock | Shamokin | Dick Green | Liberty | 9-2 |
1952 | 185 | Jim Placatoris | Liberty | Malvern Showers | Sunbury | 3-2 |
1953 | 95 | Richard Newman | Williamsport | Jerry Symons | Liberty | 9-5 |
1953 | 103 | Danny Zikowski | Kingston | Harold Wilson | Nazareth | 2-2, RD |
1953 | 112 | Ronald Jacobs | Shamokin | John Shutlock | Kingston | 3-0 |
1953 | 120 | Joseph Cawthern | Shamokin | Steve Micio | Northampton | 10-4 |
1953 | 127 | James Reed | Hughesville | Robert Powell | WB Meyers | WBF 4:48 |
1953 | 133 | Louis Coursen | Forty-Fort | John Wilson | Nazareth | 3-2 |
1953 | 138 | William Rainey | Williamsport | Alan Husband | Kingston | WBF 3:38 |
1953 | 145 | John Evans | Plymouth | Joe Piscitello | Easton | 6-6, RD |
1953 | 154 | Ronald Fleming | Liberty | Lester Varano | Shamokin | 2-1 |
1953 | 165 | William Evelhall | Hughesville | Dave Laury | Northampton | 5-3 |
1953 | 185 | Ormond Lone | WB Meyers | Bill Schaffer | Easton | 5-0 |
1954 | 95 | Richie Newman | Williamsport | Jim Bosso | Kingston | 3-0 |
1954 | 103 | John Petrauskas | Kingston | Tom Quinn | Shamokin | WBF 5:17 |
1954 | 112 | Larry Gaines | Easton | Keith Williams | WB Coughlin | 6-2 |
1954 | 120 | Harold Wilson | Nazareth | Al Stubblebine | WB Coughlin | WBF 6:37 |
1954 | 127 | Steve Micio | Northampton | Joe Cawthern | Shamokin | 8-2 |
1954 | 133 | Jerry Ogurkis | Kingston | Bill Deibler | Liberty | 6-3 |
1954 | 138 | Bob Thompson | Liberty | Terry Smith | Forty-Fort | 8-0 |
1954 | 145 | Charles Dentith | Easton | Pierre Fritz | Muncy | 8-3 |
1954 | 154 | Lester Verano | Shamokin | Dan Salvaterra | WB GAR | WBF 4:17 |
1954 | 165 | Dave Einsel | Shamokin | Ed Bannon | William Allen | 6-0 |
1954 | 185 | Dick Brittain | Muncy | Parker Jacoby | Liberty | 8-3 |
1955 | 95 | Dick Baker | William Allen | Tom Gorant | Shamokin | WBF 3:18 |
1955 | 103 | Larry Lauchle | Muncy | Bill Osko | WB Coughlin | 2-0 |
1955 | 112 | Richie Dapra | Shamokin | Russ Rohrbach | William Allen | 4-2 |
1955 | 120 | Tom Quinn | Shamokin | Larry Gaines | Easton | 10-5 |
1955 | 127 | Ronnie Lentz | Shamokin | Bob Myers | Northampton | WBF 4:10 |
1955 | 133 | Steve Micio | Northampton | Sherman Moyer | Muncy | 6-4 |
1955 | 138 | Nido Collina | Easton | Ned Shaner | Hughesville | WBF 3:36 |
1955 | 145 | Alvin Henninger | Shamokin | Terry Smith | Forty-Fort | 15-2 |
1955 | 154 | Ed Keglovits | Northampton | Charlie Reigel | Sunbury | WBF 4:10 |
1955 | 165 | John DiVietro | Easton | Dan Salvaterra | WB GAR | 5-2 |
1955 | 185 | Don Baylor | Muncy | Herman Granitskki | Nanticoke | 6-0 |
1956 | 95 | Joe Recker | Northampton | Richard Stauffer | Kingston | 7-5 |
1956 | 103 | Dick Baker | William Allen | Tom Gorant | Shamokin | 7-5 |
1956 | 112 | Larry Lauchle | Muncy | Jim Bosso | Kingston | 5-3 |
1956 | 120 | Russ Rohrbach | William Allen | Tom Quinn | Shamokin | 7-5 |
1956 | 127 | Bob Myers | Northampton | Richard Rimple | Forty-Fort | 10-3 |
1956 | 133 | Don Santo | Northampton | Joseph Thompson | Shamokin | 6-2 |
1956 | 138 | Larry Sinbaldi | Williamsport | Greg Ruth | Liberty | 5-2 |
1956 | 145 | Gino DiLorenzo | Easton | John Brislin | WB Meyers | 5-2 |
1956 | 154 | Ed Mertz | Nazareth | Gary Allen | Muncy | 5-3 |
1956 | 165 | Dave Thomas | South Williamsport | Bob Mertz (*) | Nazareth | 6-0 |
1956 | 185 | Hal Gross | William Allen | Thomas Hopkins | Kingston | RD OT |
1957 | 88 Exh | William Schaffer | Northampton | ? | WBD | |
1957 | 95 | Fred Heffelfinger | Northampton | Roland Fiester | Hughesville | WBF 3:22 |
1957 | 103 | Richard Stauffer | Kingston | Robert Jones | Shamokin | WBF 3:21 |
1957 | 112 | Jack Engel | South Williamsport | Andy Motyka | Kingston | RD OT |
AAA Northeast Regional Tournament Results (1974-Date)
Year | Weight | Regional 1st | Team | Regional 2nd | Team | Score | Regional 3rd | Team |
---|---|---|---|---|---|---|---|---|
1974 | 88 Exh | Jim Zenz | Saucon Valley | Bob Weaver | Easton | 2-2, 0-0 RD | Darwin Tobias | Shamokin |
1974 | 98 | Rich Dougherty | Jersey Shore | Dave Quier | Saucon Valley | 3-2 | Henry Callie | Easton |
1974 | 105 | Greg Shoemaker | Easton | Keith Springman | Williamsport | WBD | Matt Simone | Berwick |
1974 | 112 | Mike Portanova | Jersey Shore | Mike Zito | Freedom | 8-1 | Bart McCullom | Shikellamy |
1974 | 119 | Ron Severn | Saucon Valley | Ron Dermo | Pottsville | 8-1 | Brian Lutz | Easton |
1974 | 126 | Rich Rodriguez | Saucon Valley | Keith Jermiah | Shamokin | 7-3 | Dave Billig | Parkland |
1974 | 132 | Curt Stanley | Easton | Paul Taren | Wyoming Valley West | 7-0 | Greg Skutches | Nazareth |
1974 | 138 | Russ Snyder | Easton | Rich McIntyre | Freedom | WBF 5:14 | Dan Lechner | Saucon Valley |
1974 | 145 | Ben McCullom | Shikellamy | Terry Reese | Nazareth | 7-2 | Jim Hartranft | Jersey Shore |
1974 | 155 | Larry Cash | Allentown Central Catholic | Bruce Huggler | Abington Heights | 11-5 | Brian Statum | Liberty |
1974 | 167 | Darwin Brodt | Easton | Sam Sallitt | WB Coughlin | 6-5 | Fran Fatoul | Shikellamy |
1974 | 185 | Lee Guzzo | Easton | Brad Young | Jersey Shore | 7-0 | Joe Barrett | Shikellamy |
1974 | Hwt | Lynn Morris | Nazareth | Kerry Bankus | Berwick | 7-1 | Tom Giordani | Saucon Valley |
1975 | 98 | Kurt Nagel | Jersey Shore | Jim Zenz | Saucon Valley | 12-3 | Bobby Weaver | Easton |
1975 | 105 | Rick Billy | Northampton | Henry Callie | Easton | 2-2, 3-1 OT | Ron Cope | Liberty |
1975 | 112 | Mike Zito | Freedom | Greg Shoemaker | Easton | 4-3 | Rick Larsen | Jersey Shore |
1975 | 119 | Don Severn | Saucon Valley | Brian Lutz | Easton | 6-3 | Jim Werner | Liberty |
1975 | 126 | Rusty Chunko | Saucon Valley | Guy Weaver | Easton | 4-1 | Mike Bold | Bethlehem Catholic |
1975 | 132 | Steve Albanese | Nazareth | Ron Wolfe | Shikellamy | 8-3 | John Unangst | Liberty |
1975 | 138 | Jerry Rodriguez | Saucon Valley | George Santos | Easton | 6-0 | Jon Bittenbender | Liberty |
1975 | 145 | Dan Lechner | Saucon Valley | Rich McIntyre | Freedom | 4-2 | Ray Cash | Allentown CC |
1975 | 155 | Brian Statum | Liberty | Jim Shipman | Williamsport | 5-0 | Bob Rhyder | Emmaus |
1975 | 167 | Butch Snyder | Shikellamy | Don Arndt | Northampton | 4-2 | Gary Martinez | Liberty |
1975 | 185 | Mike Brown | Bethlehem Catholic | Gary Albright | Saucon Valley | 5-2 | Sam Sallitt | WB Coughlin |
1975 | Hwt | Bill Pfeiffer | WB Coughlin | Bob Burgess | Wyoming Valley West | 7-0 | Scott Schneider | Liberty |
1976 | 98 | Bobby Weaver | Easton | John Brennan | Wyoming Valley West | 4-3 | Jack Johnson | Berwick |
1976 | 105 | Jim Zenz | Saucon Valley | Henry Callie | Easton | 6-5 | Bob Sanders | Abington Heights |
1976 | 112 | Carlos Rivera | Liberty | Rick Lorson | Jersey Shore | 2-1 | Frank Castrignano | WB Meyers |
1976 | 119 | Jaime Burkhardt | Bishop O'Reilly | Dale Smith | Jersey Shore | 4-0 | Jose Martinez | Liberty |
1976 | 126 | Greg Sweigard | Liberty | Rick Billy | Northampton | 4-1 | Mike Bold | Bethlehem Catholic |
1976 | 132 | Bucky McCollum | Shikellamy | Bernie Fritz | Liberty | 8-7 | Mike Mugavaro | Freedom |
1976 | 138 | Billy Williams | Freedom | Joe Brugger | Bethlehem Catholic | 2-1 | Jim Reimert | Bishop O'Reilly |
1976 | 145 | Rick Rodriguez | Saucon Valley | Tom Jones | Liberty | WBF 1:02 | Wayne Fatool | Shikellamy |
1976 | 155 | Brian Statum | Liberty | George Santos | Easton | 11-6 | Pat Lawler | Bethlehem Catholic |
1976 | 167 | Jerry Rodriguez | Saucon Valley | Mike Marcks | Dieruff | 8-2 | Charles DeGraffenreid | WB Meyers |
1976 | 185 | Mike Brown | Bethlehem Catholic | Butch Snyder | Shikellamy | WBF 3:51 | Joe Atiyeh | Parkland |
1976 | Hwt | Bill Pfeiffer | WB Coughlin | George Atiyeh | Dieruff | 6-6, 2-2 RD | Pat Brown | Bethlehem Catholic |
1977 | 98 | Steve Busits | Parkland | John Brennan | Wyoming Valley West | 1-0 | Rich Santoro | Bethlehem Catholic |
1977 | 105 | Bobby Weaver | Easton | Jack Johson | Berwick | 10-3 | Bill Toner | Jersey Shore |
1977 | 112 | Gene Waas | Bethlehem Catholic | Norm Burke | Wyoming Valley West | 6-5 | Al McCollum | Shikellamy |
1977 | 119 | Carlos Rivera | Liberty | Dale Smith | Jersey Shore | 16-8 | Frank Castrignano | WB Meyers |
1977 | 126 | Tom Bold | Bethlehem Catholic | Vern Kleckner | Pottsville | 8-6 | Tim Mugavero | Freedom |
1977 | 132 | Dave Smith | Easton | Jim Desidirio | Milton | 13-4 | Frank Kelly | Williamsport |
1977 | 138 | John Rodriguez | Saucon Valley | John Knox | Liberty | 4-4, 8-2 OT | George Banashefski | WB Coughlin |
1977 | 145 | Bryan Bobbin | Parkland | Billy Williams | Freedom | 9-8 | Bill Vitez | Liberty |
1977 | 155 | Tom Jones | Liberty | Mike Neith | Saucon Valley | 11-4 | Brian Jeremiah | Shamokin |
1977 | 167 | Brian Feeley | Freedom | Butch Snyder | Shikellamy | 11-5 | Charles DeGraffenreid | WB Meyers |
1977 | 185 | Jerry Rodriguez | Saucon Valley | Jeff Katra | Wyoming Valley West | 11-2 | Dave Moules | Milton |
1977 | Hwt | George Atiyeh | Dieruff | Ron Kemberling | Shikellamy | 5-2 | Pat Brown | Bethlehem Catholic |
1978 | 98 | Rich Santoro | Bethlehem Catholic | John Brennan | Wyoming Valley West | 5-3 | Mike Packer | Jersey Shore |
AA Southeast Regional (1974-1998 & 2001-Date) & AA Northeast Regional (1999-2000) Tournament Results
Note: Due to Regional realignment, District 11 competed in the AA Northeast Regional Tournament in 1999 and 2000.
Year | Weight | Regional 1st | Team | Regional 2nd | Team | Score | Regional 3rd | Team |
---|---|---|---|---|---|---|---|---|
1974 | 88 Exh | Chris Wentz | Northwestern | Todd Mertz | Palmerton | 7-2 | N/A | |
1974 | 98 | Scott DeLong | Stroudsburg | George Strohl | Lehighton | 2-0 | Doug Summer | Avon Grove |
1974 | 105 | Mike Meko | Pottsgrove | John Miller | Slatington | 7-3 | Dave Hoffman | North Schuylkill |
1974 | 112 | Tom Muir | Collingdale | Dale Edwards | Oxford | 7-3 | Warren Hope | Palisades |
1974 | 119 | Larry Stein | North Schuylkill | Keith Baatz | Catasauqua | 5-2 | Mike Martucci | Lower Moreland |
1974 | 126 | Joe Butto | Wilson | Doug Matthews | Pottsgrove | 13-2 | Dennis Adams | Avon Grove |
1974 | 132 | Bob Harris | North Schuylkill | Greg Deaver | Oxford | 9-0 | Greg Deaver | Oxford |
1974 | 138 | Rich Smida | Catasauqua | Carl Bernosky | North Schuylkill | 5-1 | Steve Palis | Lansdowne-Aldan |
1974 | 145 | Bob Rhyder | Lehighton | Don Bauman | Palisades | 3-2 | Jim Kauffman | Octorora |
1974 | 155 | Bill Graver | Palmerton | Don Zimmerman | North Schuylkill | 5-3 | Eric Winkler | Perkiomen Valley |
1974 | 167 | Steve Scheib | Tri-Valley | Jim Flanagan | Lower Moreland | WBF 5:12 | Len Sheptock | Southern Lehigh |
1974 | 185 | Tim Walsh | Minersville | Keith Pry | Jim Thorpe | WBF 3:56 | Jerry Thompson | Lower Moreland |
1974 | Hwt | Nick DeLong | Slatington | Skip Hubler | North Schuylkill | 11-3 | Jim Bacchetta | Kennett Square |
1975 | 98 | Chris Wentz | Northwestern | Jay Pensyl | Bangor | 14-1 | Greg White | Perkiomen Valley |
1975 | 105 | George Strohl | Lehighton | Stan Buskirk | Pen Argyl | 5-0 | Pablo Vega | Kennett Square |
1975 | 112 | Mike Rae | Jenkintown | Jim Nolasco | Wilson | 14-0 | Dale Kuehner | Palmerton |
1975 | 119 | John Upright | Lower Moreland | Keith Seace | Octorora | 17-14 | Warren Hope | Palisades |
1975 | 126 | Rick Brownmiller | Lehighton | Joe McNenemin | Unionville | 3-0 | Andy Bloss | Pocono Mountain |
1975 | 132 | Mike Cesare | Pen Argyl | Todd Mertz | Lehighton | 7-3 | Tom Grace | Pottsgrove |
1975 | 138 | Bob Harris | North Schuylkill | Rick Frankenfield | Palisades | WBF 5:04 | Art Sipala | Unionville |
1975 | 145 | Bill Sopko | Pocono Mountain | Jeff Miller | Wilson | 7-3 | Dan Smith | Perkiomen Valley |
1975 | 155 | Doug Cawley | Wilson | Herb Whildin | Panther Valley | 8-3 | Tyrone Johnson | Kennett Square |
1975 | 167 | Glenn Neff | Lehighton | Rick Freed | Lower Moreland | 7-5 | Jay Thompson | Octorora |
1975 | 185 | Jim Bacchetta | Kennett Square | Jerry Thompson | Lower Moreland | WBF 5:07 | Charles Bachert | Lehighton |
1975 | Hwt | Kevin Kehs | Perkiomen Valley | Rich Ede | Pen Argyl | 3-0 | Dan Kniffen | Southern Lehigh |
1976 | 98 | Dennis Andrews | Notre Dame | Ron Wary | North Schuylkill | 9-4 | Jeff Smith | Octorora |
1976 | 105 | Chris Wentz | Northwestern | Jay Pensyl | Bangor | 5-0 | Rich Hunter | Pottsgrove |
1976 | 112 | Todd Mertz | Palmerton | Rick Kirkendall | Lehighton | 9-0 | Bob Landis | Octorora |
1976 | 119 | Dan Odom | Pocono Mountain | Mike Rae | Jenkintown | 5-4 | Craig Wertman | Lehighton |
1976 | 126 | Bob Hemhauser | Stroudsburg | Jim Nolasco | Wilson | 7-3 | Steve Kryak | Oxford |
1976 | 132 | Mike Cesare | Pen Argyl | Perry Breiner | Tamaqua | 7-0 | Joe Rohrbaugh | Lower Moreland |
1976 | 138 | Gary Scheib | Tri-Valley | Mike Kazanjian | Lower Moreland | 8-6 | Andy Bloss | Pocono Mountain |
1976 | 145 | Chris Buschi | Notre Dame | Keith Campbell | Catasauqua | 1-0 | Tim Marucci | Lower Moreland |
1976 | 155 | Tyrone Johnson | Kennett Square | Bill Hostetter | Oxford | 5-1 | Mike Harris | North Schuylkill |
1976 | 167 | Dan Burke | Lower Moreland | Steve Short | Pottsgrove | WBF 5:56 | Randy Brown | Stroudsburg |
1976 | 185 | Al Lewis | Stroudsburg | Dan Blose | Northwestern | 5-4 | John McCloskey | Lower Moreland |
1976 | Hwt | Rick Koch | Lehighton | Ted Xenidis | Collingdale | WBF 3:02 | Geroge Krajnak | Panther Valley |
1977 | 98 | Bob Caiazzo | Bangor | Jeff Smith | Upper Perkiomen | WBF 5:30 | Tony Tarsi | Wilson |
1977 | 105 | Ron Wary | North Schuylkill | Lew Needles | Collingdale | WBF 5:13 | Mark Schaller | Slatington |
1977 | 112 | Chris Wentz | Northwestern | Perry Saraceno | Salisbury | WBF 3:50 | Jeff Smith | Octorora |
1977 | 119 | Bryan Billig | Northwestern | Rick Kirkendall | Lehighton | WBF 5:10 | Ken Norris | Pottsgrove |
1977 | 126 | Dwight Billig | Northwestern | Jim Nolasco | Wilson | WBD | Steve Moran | Oxford |
1977 | 132 | Mike Rae | Jenkintown | Steve Kryak | Oxford | 8-4 | Tom Riegel | Catasauqua |
1977 | 138 | Greg Beck | East Stroudsburg | Randy Bohanick | Schuylkill Haven | WBF 5:40 | Joe Rohrbaugh | Lower Moreland |
1977 | 145 | Neil Buschi | Notre Dame | Phil McGarry | Palmerton | 3-2 | Chuck Fisher | Oxford |
1977 | 155 | Craig Ziegler | Salisbury | Jeff Longacre | Lehighton | 12-1 | Barry Hostetter | Oxford |
1977 | 167 | Dan Burke | Lower Moreland | Warren Madden | Pocono Mountain | 5-2 | Bill Dugan | Catasauqua |
1977 | 185 | Dan Blose | Northwestern | Paul Arkatin | Oxford | 8-0 | Mark Moats | Catasauqua |
1977 | Hwt | Bill Neill | Perkiomen Valley | Mark Arrimour | Lower Moreland | 9-1 | Jeff Bartholomew | Wilson |
1978 | 98 | Vince Stravino | Northwestern | Tom McHugh | Jenkintown | 7-3 | Don Lewis | Wilson |