District XI Wrestlers in the Division I NCAA Tournament
Over the years, District XI wrestlers have had great success in the college ranks. On this page, we have compiled NCAA champions, NCAA runner-ups, 4-time All-Americans and 3-time All-Americans (Photos from Multiple On-Line Sources)
NCAA Division I Champions:
Year | Wrestler | Weight | College Team | High School Team |
---|---|---|---|---|
1965 | Greg Ruth | 167 | Oklahoma | Liberty |
1966 | Greg Ruth | 160 | Oklahoma | Liberty |
1970 | Geoff Baum | 190 | Oklahoma St. | William Allen |
1971 | Stan Dziedzic | 150 | Slippery Rock | William Allen |
1971 | Geoff Baum | 177 | Oklahoma St. | William Allen |
1973 | Don Rohn | 134 | Clarion St. | Saucon Valley |
1974 | Tom Sculley | 134 | Lehigh | Bethlehem Catholic |
1975 | John Fritz | 126 | Penn St. | Liberty |
1980 | Matt Reiss | 167 | North Carolina St. | Liberty |
1988 | Jack Cuvo | 118 | East Stroudsburg | Easton |
1988 | Pat Santoro | 142 | Pittsburgh | Bethlehem Catholic |
1988 | Scott Turner | 150 | North Carolina St. | Freedom |
1989 | Jack Cuvo | 118 | East Stroudsburg | Easton |
1989 | Pat Santoro | 142 | Pittsburgh | Bethlehem Catholic |
2002 | Rob Rohn | 184 | Lehigh | Nazareth |
2011 | Jordan Oliver | 133 | Oklahoma St. | Easton |
2013 | Jordan Oliver | 149 | Oklahoma St. | Easton |
2017 | Darian Cruz | 125 | Lehigh | Bethlehem Catholic |
NCAA Division I Runner-Ups:
Year | Wrestler | Weight | College Team | High School Team |
---|---|---|---|---|
1957 | Ron Flemming | 177 | F&M | Liberty |
1970 | Bob Ferraro | 150 | Indiana St. | Easton |
1972 | Stan Dziedzic | 158 | Slippery Rock | William Allen |
1979 | Mike Brown | 190 | Lehigh | Bethlehem Catholic |
1986 | Dennis Semmel | 126 | Army | Lehighton |
1987 | Pat Santoro | 142 | Pittsburgh | Bethlehem Catholic |
1990 | Scott Schleicher | 158 | Navy | William Allen |
2001 | Bryan Snyder | 157 | Nebraska | Easton |
2002 | Bryan Snyder | 157 | Nebraska | Easton |
2003 | Jon Trenge | 197 | Lehigh | Parkland |
2004 | Jon Trenge | 197 | Lehigh | Parkland |
2012 | Jordan Oliver | 133 | Oklahoma St. | Easton |
2014 | Josh Kindig | 149 | Oklahoma St. | Blue Mountain |
2014 | Jim Sheptock | 184 | Maryland | Northampton |
2015 | Zeke Moisey | 125 | West Virginia | Bethlehem Catholic |
2017 | Ethan Lizak | 125 | Minnesota | Parkland |
4-Time All-Americans:
Final Yr | Wrestler | Places | College Team | High School Team |
---|---|---|---|---|
1980 | Mike Brown | 5th, 3rd, 2nd, 7th | Lehigh | Bethlehem Catholic |
1989 | Pat Santoro | 7th, 2nd, 1st, 1st | Pittsburgh | Bethlehem Catholic |
2003 | Bryan Snyder | 4th, 5th, 2nd, 2nd | Nebraska | Easton |
2013 | Jordan Oliver | 4th, 1st, 2nd, 1st | Oklahoma St. | Easton |
3-Time All-Americans:
Final Yr | Wrestler | Places | College Team | High School Team |
---|---|---|---|---|
1971 | Geoff Baum | 6th, 1st, 1st | Oklahoma St. | William Allen |
1972 | Stan Dziedzic | 3rd, 1st, 2nd | Slippery Rock | William Allen |
1975 | John Fritz | 3rd, 3rd, 1st | Penn St. | Liberty |
1976 | Don Rohn | 1st, 3rd, 6th | Clarion St. | Saucon Valley |
1983 | Rich Santoro | 6th, 7th, 5th | Lehigh | Bethlehem Catholic |
1989 | Andy Voit | 4th, 5th, 7th | Penn St. | Dieruff |
1989 | Jack Cuvo | 5th, 1st, 1st | East Stroudsburg | Easton |
2002 | JaMarr Billman | 5th, 5th, 5th | Penn St./Lock Haven | Easton |
2005 | Jon Trenge | 2nd, 2nd, 3rd | Lehigh | Parkland |
2005 | Matt Feast | 7th, 5th, 6th | Pennsylvania | Blue Mountain |
Matt Feast, University of Pennsylvania, 3X AA