PA High School Wrestling Weight Class History
Over the past 75+ years, there have been a number of changes in the weight classes approved by the National Federation of State High School Associations (NFHS) and adopted by the Pennsylvania Interscholastic Athletic Association (PIAA). The history of weight classes utilized in Pennsylvania are outlined below:
1930's to 1940-41 | 1941-42 to 1958-59 | 1959-60 to 1963-64 | 1964-65 to 1971-72 | 1972-73 to 1987-88 | 1988-89 to 2001-02 | 2002-03 to 2010-11 | 2011-12 to Date |
---|---|---|---|---|---|---|---|
85 | 95 | 95 | 95 | 98 | 103 | 103 | 106 |
95 | 103 | 103 | 103 | 105 | 112 | 112 | 113 |
105 | 112 | 112 | 112 | 112 | 119 | 119 | 120 |
115 | 120 | 120 | 120 | 119 | 125 | 125 | 126 |
125 | 127 | 127 | 127 | 126 | 130 | 130 | 132 |
135 | 133 | 133 | 133 | 132 | 135 | 135 | 138 |
145 | 138 | 138 | 138 | 138 | 140 | 140 | 145 |
155 | 145 | 145 | 145 | 145 | 145 | 145 | 152 |
165 | 154 | 154 | 154 | 155 | 152 | 152 | 160 |
185 (1) | 165 | 165 | 165 | 167 | 160 | 160 | 170 |
185 | 180 | 180 | 185 | 171 | 171 | 182 | |
Unl | Hwt | Hwt (2) | 189 | 189 | 195 | ||
275 | 215 | 220 | |||||
275 | 285 |
Notes:
(1) The 185 pound weight class was original optional for dual meets per “The Complete History of the PIAA Wrestling Championships” by Norm Palovcsik.
(2) From 1974-75 to 1982-83, the Heavyweight weight class was listed as “Unlimited” with no weight limit.