PIAA STATE WRESTLING DUAL TEAM CHAMPIONS
Since 1999, a separate Dual Meet Team Championship Tournament has been held by the PIAA. Champions by classification and year are as follows:
PIAA STATE DUAL CHAMPIONS | |||||
---|---|---|---|---|---|
AAA | |||||
Year | Champion | District | Runner-Up | District | Score |
1999 | Bald Eagle Area | 9 | Upper Perkiomen | 1 | 53-0 |
2000 | Northampton | 11 | Connelsville | 7 | 30-19 |
2001 | Easton | 11 | State College | 6 | 35-19 |
2002 | Easton | 11 | Trinity | 7 | 47-15 |
2003 | Easton | 11 | Kiski Area | 7 | 43-12 |
2004 | Easton | 11 | Connelsville | 7 | 39-18 |
2005 | Connelsville | 7 | Easton | 11 | 34-25 |
2006 | Upper Perkiomen | 1 | Easton | 11 | 46-19 |
2007 | Nazareth | 11 | Easton | 11 | 40-21 |
2008 | Central Dauphin | 3 | Northampton | 11 | 37-21 |
2009 | Central Dauphin | 3 | Cumberland Valley | 3 | 34-30 |
2010 | Central Dauphin | 3 | Parkland | 11 | 41-28 |
2011 | Central Dauphin | 3 | Easton | 11 | 36-18 |
2012 | Canon McMillan | 7 | McDowell | 10 | 35-20 |
2013 | Canon McMillan | 7 | Central Dauphin | 3 | 34-31 |
2014 | Franklin Regional | 7 | Greater Latrobe | 7 | 37-23 |
2015 | Franklin Regional | 7 | Cumberland Valley | 3 | 36-33 |
2016 | Bethlehem Catholic | 11 | Boyertown | 1 | 37-20 |
2017 | Nazareth | 11 | Bethlehem Catholic | 11 | 30-29 |
2018 | Bethlehem Catholic | 11 | Kiski Area | 7 | 38-22 |
2019 | Bethlehem Catholic | 11 | Northampton | 11 | 31-19 |
AA | |||||
Year | Champion | District | Runner-Up | District | Score |
1999 | Brookville | 9 | Wyalusing Valley | 4 | 23-21 |
2000 | Wyalusing Valley | 4 | Fort LeBoeuf | 10 | 40-16 |
2001 | Wilson | 11 | Shady Side Academy | 7 | 49-15 |
2002 | Wilson | 11 | Bloomsburg | 4 | 45-9 |
2003 | Juniata | 3 | Brockway | 9 | 39-23 |
2004 | Bloomsburg | 4 | Fort LeBoeuf | 10 | 38-26 |
2005 | Northern Lehigh | 11 | Reynolds | 10 | 35-22 |
2006 | Reynolds | 10 | Northern Lehigh | 11 | 38-19 |
2007 | Reynolds | 10 | Northwestern Lehigh | 11 | 33-26 |
2008 | Burrell | 7 | Bermudian Springs | 3 | 37-29 |
2009 | Reynolds | 10 | Shady Side Academy | 7 | 42-18 |
2010 | Fort LeBoeuf | 10 | Reynolds | 10 | 32-29 |
2011 | Bethlehem Catholic | 11 | Fort LeBoeuf | 10 | 38-21 |
2012 | Bethlehem Catholic | 11 | Boiling Springs | 3 | 52-15 |
2013 | Bethlehem Catholic | 11 | Reynolds | 10 | 43-16 |
2014 | Bethlehem Catholic | 11 | Reynolds | 10 | 41-15 |
2015 | Boiling Springs | 3 | Chestnut Ridge | 5 | 36-21 |
2016 | Brookville | 9 | Saucon Valley | 11 | 33-24 |
2017 | Reynolds | 10 | Northern Lebanon | 3 | 54-18 |
2018 | Reynolds | 10 | Southern Co.umbia | 4 | 30-22 |
2019 | Reynolds | 10 | Southern Columbia | 4 | 32-23 |
In AAA, Easton appeared an amazing seven years in a row and eight times total, the most finals appearances by any team, winning four titles. Central Dauphin from District 3 tied Easton with the most AAA championships ever with four, earned in consecutive years from 2008-2011.
In AA, Bethlehem Catholic and Reynolds are tied for the most titles with four each. Reynolds has appeared in a total of eight finals.
Bethlehem Catholic won AAA titles in 2016 & 2018, and as a result, has the most titles in total with six.