Unofficial / Mythical State District XI Team Finishes in Individual PIAA Championships
The PIAA did not begin crowing team champions until 1976. “The History of the PIAA State Wrestling Championships” by Norm Palovcsik and Mike Smith reports “Unofficial” or “Mythical” State Champions and Runner-Ups for the 1938 through 1975 tournaments. District XI teams finishing 1st or 2nd on an unofficial basis are as follows:
Year | Team | Place |
1940 | Bethlehem Liberty | 1st |
1955 | Northampton | 2nd |
1957 | Allentown | 1st |
1964 | Dieruff | 1st |
1969 | Easton | 1st |
1971 | Saucon Valley | 1st |
1971 | Easton | 2nd |
1972 | Saucon Valley | 1st (T) |
1974 (A) | Easton | 1st |
1975 (A) | Easton | 2nd |
State Individual Championships – Top 3 AAA Team Finishes (through 2017)
Year | Team | Place |
1976 | Saucon Valley | 1st |
1976 | Liberty | 2nd |
1977 | Freedom | 3rd (T) |
1977 | Saucon Valley | 3rd (T) |
1979 | Bethlehem Catholic | 1st |
1981 | Easton | 1st |
1983 | Easton | 1st |
1986 | William Allen | 2nd |
1988 | Nazareth | 2nd |
1989 | Easton | 2nd |
1990 | Nazareth | 2nd |
1991 | Nazareth | 2nd |
1992 | Nazareth | 2nd |
1993 | Northampton | 1st |
1994 | Northampton | 1st |
1995 | Northampton | 1st |
1995 | Nazareth | 2nd |
1996 | Easton | 1st |
1996 | Nazareth | 2nd |
1997 | Easton | 1st |
1997 | Nazareth | 2nd |
1998 | Northampton | 1st |
1999 | Parkland | 3rd |
2000 | Northampton | 1st |
2000 | Easton | 2nd |
2001 | Easton | 1st |
2001 | Northampton | 3rd |
2002 | Easton | 1st |
2003 | Northampton | 1st |
2003 | Easton | 2nd |
2004 | Northampton | 1st |
2004 | Easton | 2nd |
2005 | Easton | 3rd |
2006 | Nazareth | 1st |
2007 | Nazareth | 2nd |
2007 | Easton | 3rd |
2010 | Blue Mountain | 2nd |
2015 | Bethlehem Catholic | 2nd |
2016 | Bethlehem Catholic | 1st |
2016 | Nazareth | 2nd |
2017 | Nazareth | 1st |
2017 | Bethlehem Catholic | 2nd |
2017 | Northampton | 3rd |
State Individual Championships – Top 3 AA Team Finishes (through 2017)
Year | Team | Place |
1979 | Northwestern Lehigh | 1st |
1980 | Notre Dame | 2nd |
1980 | Northwestern Lehigh | 3rd |
1982 | Catasauqua | 2nd |
1982 | North Schuylkill | 3rd |
1983 | North Schuylkill | 1st |
1985 | Northern Lehigh | 1st |
1986 | North Schuylkill | 2nd |
1986 | Northern Lehigh | 3rd |
1988 | North Schuylkill | 2nd |
1989 | North Schuylkill | 1st |
1990 | Pine Grove | 2nd |
1990 | Northern Lehigh | 3rd |
1992 | Wilson | 1st |
1992 | Pine Grove | 3rd |
1993 | Wilson | 2nd |
1995 | North Schuylkill | 1st |
1996 | North Schuylkill | 3rd |
1998 | Northern Lehigh | 2nd |
2000 | Northern Lehigh | 3rd |
2002 | Wilson | 1st |
2003 | Wilson | 1st |
2006 | Northern Lehigh | 2nd |
2008 | Northwestern Lehigh | 2nd |
2011 | Bethlehem Catholic | 3rd |
2012 | Bethlehem Catholic | 1st |
2013 | Bethlehem Catholic | 1st |
2014 | Bethlehem Catholic | 1st |
PIAA Coaches of the Year (through 2017)
(First Awarded in 1969)
Year | Coach / Team | Class |
1969 | Bob Zarbatany, Easton | |
1972 | Charlie Bartolet, Saucon Valley | |
1976 | Frank Gutierrez, Liberty | AAA |
1979 | Tony Iasiello, Bethlehem Catholic | AAA |
1981 | Dave Crowell, Easton | AAA |
1983 | Dave Crowell, Easton | AAA |
1983 | Joe Cesari, Sr, North Schuylkill | AA |
1987 | Joe Cesari, Sr, North Schuylkill (Co) | AA |
1988 | Ray Nunamaker, Nazareth (Co) | AAA |
1989 | Joe Cesari, Sr, North Schuylkill | AA |
1990 | Ray Nunamaker, Nazareth | AAA |
1992 | Ray Nunamaker, Nazareth | AAA |
1993 | Don Rohn, Northampton | AAA |
1994 | Don Rohn, Northampton | AAA |
1995 | Ray Nunamaker, Nazareth | AAA |
1995 | Rick Edwards, North Schuylkill | AA |
1996 | Steve Powell, Easton | AAA |
1998 | Don Rohn, Northampton | AAA |
2000 | Don Rohn, Northampton | AAA |
2001 | Steve Powell, Easton | AAA |
2001 | Dave Crowell, Wilson | AA |
2002 | Steve Powell, Easton | AAA |
2002 | Dave Crowell, Wilson | AA |
2004 | Terry Daubert, Northampton | AAA |
2005 | Todd Herzog, Northern Lehigh | AA |
2007 | Dave Crowell, Nazareth | AAA |
2007 | Mike Williams, Northwestern Lehigh | AA |
2011 | Jeff Karam, Bethlehem Catholic | AA |
2012 | Jeff Karam, Bethlehem Catholic | AA |
2017 | Dave Crowell, Nazareth | AAA |
PIAA Outstanding Wrestlers (through 2017)
(First Awarded in 1977)
Year | Wrestler / Team | Class |
1977 | Bob Weaver, Easton | AAA |
1979 | Tom Bold, Bethlehem Catholic | AAA |
1982 | Joe Cesari, Jr, North Schuylkill | AA |
1983 | Joe Cesari, Jr, North Schuylkill | AA |
1985 | Jack Cuvo, Easton | AAA |
1994 | Mike Garcia, Mt. Carmel | AA |
1996 | Joey Killar, Saucon Valley | AA |
1997 | Jamar Billman, Easton | AAA |
2001 | Matt Ciasulli, Easton | AAA |
2005 | Joey Ecklof, Northampton | AAA |
2013 | Mikey Racciato, Pen Argyl | AA |
Sources: “The History of the PIAA State Wrestling Championships” by Norm Palovcsik and Mike Smith, The Allentown Morning Call