Over the years, there have been some great rivalries. Twenty-five times (to date) two District XI wrestlers have met in the PIAA State Finals. In fact, twenty-one of those times, the same wrestlers faced each other in the District, Regional and State Finals:
Year | Class | Weight | Rivalry | Districts | Regionals | States | |
---|---|---|---|---|---|---|---|
1975 | A | 185 | Gary Albright (SV) vs. Mike Brown (BC) | Brown 7-3 | Brown 5-2 | Albright 10-5 | |
1976 | AAA | 105 | Jim Zenz (SV) vs. Henry Callie (Ea) | Zenz 3-1 | Zenz 6-5 | Zenz 5-2 | |
1980 | AAA | 105 | Jim Bresnak (Lib) vs. Doug Billig (Par) vs. Mike Levanduski (Whi) | Billig 6-1 over Levanduski; Levanduski 1-1, 1-0 OT over Bresnak in SF | Bresnak 6-4 over Billig & 3-3, 3-1 OT over Levanduski in SF | Bresnak 4-3 over Billig & 3-3,0-0 RD over Levanduski in SF | |
1980 | AAA | 185 | Bernie Brown (BC) vs. John Connelly (ACC) | Brown 5-0 | Brown 6-2 | Brown 6-3 | |
1981 | AAA | 119 | Randy Ascani (Ea) vs. Vince Stravino (BC) | Ascani 3-1 | Stravino 6-6, 6-6 OT Cri | Ascani 6-4 | |
1986 | AA | 132 | John Fidelibus (Sal) vs. Mark Cesari (NS) | Fidelibus 6-5 | Cesari 12-8 | Fidelibus 7-1 | |
1987 | AAA | 145 | Scott Hovan (WA) vs. Tom Marchetti (Ea) | Hovan 5-1 | Marchetti 11-7 | Hovan 6-3 | |
1991 | AA | 125 | Ivan Rosario (NL) vs. J.J. Fasnacht (PG) | Fasnacht 7-3 | Fasnacht 5-3 | Rosario 2-2 OT Cri | |
1993 | AA | 135 | Brian Nesfeder (Sal) vs. Steve Klass (Wil) | Nesfeder WBF 1:15 | Nesfeder 8-4 | Nesfeder WBF 3:43 | |
1993 | AA | 140 | Mike Garcia (MC) vs. Brett Werkheiser (Wil) | Garcia 8-6 | Werkheiser 8-6 | Garcia 6-5 | |
1995 | AA | 112 | Jeremy Dogmanits (NL) vs. Dan Ziegler (SV) | Dogmanits 3-2 in SF | Dogmanits 6-3 | Dogmanits 5-2 | |
1996 | AAA | 130 | Jamarr Billman (Ea) vs. Andy Cote (Naz) | Billman 16-4 | Billman 10-4 | Billman 11-4 | |
1997 | AA | 130 | Bryan Klass (Wil) vs. Keith Blose (NL) | Klass 11-4 | Klass by Forfeit & WBF 2:46 (*) | Klass 5-0 | |
1998 | AA | 135 | Cory DeBias (NL) vs. Justin Olano (TV) | DeBias 15-6 | DeBias WBF 5:51 (*) | DeBias 8-3 | |
2001 | AA | 135 | Jacob Warner (PG) vs. Matt Edwards (NS) | Warner 5-2 | Warner 3-2 | Warner 3-0 | |
2001 | AAA | 130 | Gino Fortebuono (Ea) vs. Seth Lisa (No) | Lisa 3-1 OT RO | Lisa 3-2 | Fortebuono 1-1 TB | |
2002 | AAA | 140 | Christian Franco (Whi) vs. Dan Brown (Ea) | Franco 1-0 | Franco 8-1 | Franco 6-1 | |
2006 | AA | 125 | Scott Clymer (NW) vs. Adam Hluschak (NL) | Hluschak WBF :39 | Did not meet | Clymer 8-2 | |
2007 | AAA | 112 | Kegan Handlovic (Ea) vs. Taylor Brown (Em) | Did not meet | Handlovic 3-2 | Handlovic 7-4 | |
2008 | AAA | 130 | Jordan Oliver (Ea) vs. Josh Kindig (BM) | Oliver 11-3 | Oliver 8-4 | Oliver 4-2 | |
2017 | AAA | 120 | Julian Chlebove (NH) vs. Luke Werner (Lib) | Chlebove 9-2 | Chlebove 12-2 | Chlebove 13-3 | |
2017 | AAA | 138 | Sammy Sasso (Naz) vs. Dan Moran (NH) | Sasso 13-5 | Sasso 7-4 | Sasso 8-0 | |
2019 | AAA | 132 | Julian Chlebove (NH) vs. Kenny Herrmann (BC) | Chlebove WBF 4:58 | Chlebove 9-2 | Chlebove 6-2 | |
2020 | AAA | 132 | Kenny Herrmann (BC) vs. Patrick Noonan (Str) | Herrmann 7-5 SV | Noonan 1-0 | Herrmann 1-0 | |
2020 | AAA | 145 | Cole Handlovic (BC) vs. Jagger Condomitti (NH) | Condomitti 7-3 SV | Handlovic 8-4 | Handlovic 3-2 |
(*) During 1997 and 1998, the AA Southeast Regionals was run with a double-elimination format. As a result their was a “Winners’ bracket final” and “Championship final”. In 1997, Cory DeBias & Justin Olano met in the Championship final only. In 1998, Bryan Klass & Keith Blose met in both finals.